Generated by recomputing every identity from the seed values using Python’s fractions.Fraction.
PASS = exact match; CLOSE = within typical repeating-decimal noise (5.555 vs 50/9); FAIL = real discrepancy.
§1 Cardinal scalars + factorisations
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | AETHER = product of factors {2: 7, 3: 2, 5: 3} |
144000 | 144000 |
| PASS | SUN = product of factors {2: 8, 3: 3, 5: 3} |
864000 | 864000 |
| FAIL | TIME = product of factors {2: 7, 3: 4, 5: 2} |
518400 | 259200 |
| PASS | MATTER = product of factors {2: 10, 3: 3, 5: 3} |
3456000 | 3456000 |
| PASS | GREAT_YEAR = product of factors {2: 6, 3: 4, 5: 1} |
25920 | 25920 |
| FAIL | SANSKRIT_ |
311040 | 155520 |
| PASS | RFEU = product of factors {2: 6, 3: 4, 5: 2} |
129600 | 129600 |
§1 Mutual relations between cardinals
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | SUN / 5.555 (50/9) = 155,520 |
155520 | 155520 |
| PASS | SUN / 4.444 (40/9) = 194,400 |
194400 | 194400 |
| PASS | SUN / 3.333 (10/3) = 259,200 |
259200 | 259200 |
| PASS | SUN / 2.222 (20/9) = 388,800 |
388800 | 388800 |
| PASS | SUN / 1.111 (10/9) = 777,600 |
777600 | 777600 |
| PASS | SUN / 11.111 (100/9) = 77,760 |
77760 | 77760 |
| PASS | MATTER / 11.111 = 311,040 |
311040 | 311040 |
| PASS | AETHER / 5.555 = 25,920 |
25920 | 25920 |
| PASS | AETHER / 11.111 = 12,960 (RFEU/10) |
12960 | 12960 |
| PASS | MATTER / 6.666 = 518,400 |
518400 | 518400 |
| PASS | MATTER / 16 = 216,000 |
216000 | 216000 |
| PASS | MATTER / 144,000 = 24 |
24 | 24 |
| PASS | MATTER / 266.666 (800/3) = 12,960 |
12960 | 12960 |
| PASS | SUN / 25,920 = 33.333 |
100/3 | 100/3 |
| PASS | SUN / 518,400 = 1.666 |
5/3 | 5/3 |
| PASS | SUN / 129,600 = 6.666 |
20/3 | 20/3 |
§2 Dimension fractions ladder
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | d1 = n*10/9 |
10/9 | 10/9 |
| PASS | d2 = n*10/9 |
20/9 | 20/9 |
| PASS | d3 = n*10/9 |
10/3 | 10/3 |
| PASS | d4 = n*10/9 |
40/9 | 40/9 |
| PASS | d5 = n*10/9 |
50/9 | 50/9 |
| PASS | d6 = n*10/9 |
20/3 | 20/3 |
| PASS | d7 = n*10/9 |
70/9 | 70/9 |
| PASS | d8 = n*10/9 |
80/9 | 80/9 |
| PASS | d9 = n*10/9 |
10 | 10 |
| FAIL | d11 = n*10/9 |
110/9 | 100/9 |
§5 Octave-sequence base values
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | LOS base 144 -> AETHER /1000 |
144 | 144 |
| PASS | MOS C = 24 * 11.111 = 800/3 Hz |
800/3 | 800/3 |
| PASS | POS Sun base 864 -> SUN/1000 |
864 | 864 |
| PASS | TOS TIME 518,400 / 60 = 8,640 |
8640 | 8640 |
| PASS | RFEU 129,600 = AETHER * 9/10 |
129600 | 129600 |
| PASS | VOS torus 16 |
16 | 16 |
§8 Music tuning C = 800/3
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | C = 24 * 11.111 = 266.666... |
800/3 | 800/3 |
| PASS | C decimal repr |
800/3 | 800/3 |
| PASS | C/2 octave down |
400/3 | 400/3 |
| PASS | C*2 octave up |
1600/3 | 1600/3 |
§9 Cross-quadrant ratios
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | SUN / AETHER = 6 |
6 | 6 |
| PASS | TIME / AETHER = 3.6 |
18/5 | 18/5 |
| PASS | MATTER / AETHER = 24 |
24 | 24 |
| PASS | RFEU / AETHER = 0.9 |
9/10 | 9/10 |
| PASS | GY / AETHER = 9/50 = 0.18 |
9/50 | 9/50 |
| PASS | GY * 100 = 2,592,000 (Mayan?) |
2592000 | 2592000 |
| PASS | GY / 12 = 2,160 |
2160 | 2160 |
| PASS | GY / 4 = 6,480 |
6480 | 6480 |
| PASS | TIME / GY = 20 |
20 | 20 |
| PASS | TIME * 60/100 = 311,040 |
311040 | 311040 |
§3 Body diameters
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | Sun radius = D/2 = 432,000 |
432000 | 432000 |
| PASS | Earth radius = D/2 = 3,960 |
3960 | 3960 |
| PASS | Moon radius = D/2 = 1,080 |
1080 | 1080 |
| PASS | Earth+Moon dia = 10,080 |
10080 | 10080 |
| PASS | Sun_square = 4 * Sun_D |
3456000 | 3456000 |
| PASS | Sun_square / 16 = 216,000 (Moon×100) |
216000 | 216000 |
§4 Element digit-product² (decimal point ignored)
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | H mp=-259.2 -> digits product=180 -> V=p^2 |
32400 | 32400 |
| PASS | He mp=-272.2 -> digits product=56 -> V=p^2 |
3136 | 3136 |
| PASS | Ne mp=-248.6 -> digits product=384 -> V=p^2 |
147456 | 147456 |
| PASS | Ar mp=-189.4 -> digits product=288 -> V=p^2 |
82944 | 82944 |
| PASS | Kr mp=-157.4 -> digits product=140 -> V=p^2 |
19600 | 19600 |
| PASS | Xe mp=-111.8 -> digits product=8 -> V=p^2 |
64 | 64 |
| PASS | Rn mp=-71.15 -> digits product=35 -> V=p^2 |
1225 | 1225 |
§4 Hydrogen right-triangle cascade (target 0.5184 = TIME/1e6)
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | 3-side = mp/3 = 86.4 |
432/5 | 432/5 |
| PASS | 4-side = (mp/3)*4 = 345.6 |
1728/5 | 1728/5 |
| PASS | 5-side = (mp/3)*5 = 432.0 |
432 | 432 |
| FAIL | triangle area = (a*b)/2 = 44,789.76 |
373248/25 | 1119744/25 |
| FAIL | area /24 = 1,866.24 |
15552/25 | 46656/25 |
| FAIL | /60 = 31.104 |
1296/125 | 3888/125 |
| FAIL | /60 = 0.5184 (= TIME / 1e6) |
108/625 | 324/625 |
| FAIL | step3 * 1e6 = 518,400 (TIME) |
172800 | 518400 |
| FAIL | /60 = 0.00864 |
9/3125 | 27/3125 |
| FAIL | /60 = 0.000144 (= LIGHT/1e6) |
3/62500 | 9/62500 |
| FAIL | step5 * 1e6 = 144 (LIGHT) |
48 | 144 |
§4 Hydrogen / noble-gas value ratios (PART 15 lines 130-146)
| Result | Identity | Claim | Computed |
|---|---|---|---|
| CLOSE | H/He claim 10.33163265306122 |
2025/196 | 1291454081632653/ |
| PASS | H/Ne claim 0.2197265625 |
225/1024 | 225/1024 |
| PASS | H/Ar claim 0.390625 |
25/64 | 25/64 |
| CLOSE | H/Kr claim 1.653061224489796 |
81/49 | 413265306122449/ |
| PASS | H/Xe claim 506.25 |
2025/4 | 2025/4 |
| CLOSE | H/Rn claim 26.44897959183673 |
1296/49 | 2644897959183673/ |
§7 Mirror-set / shuffle (sanity check on the 864-family)
- Six digit permutations of {8,6,4} present in PART 15 line 84: [864, 846, 684, 648, 486, 468]
| Result | Identity | Claim | Computed |
|---|---|---|---|
| PASS | permutations are 6 distinct |
6 | 6 |
| PASS | digit-sum of 864 mod 9 = 0 |
0 | 0 |
| PASS | digit-sum of 846 mod 9 = 0 |
0 | 0 |
| PASS | digit-sum of 684 mod 9 = 0 |
0 | 0 |
| PASS | digit-sum of 648 mod 9 = 0 |
0 | 0 |
| PASS | digit-sum of 486 mod 9 = 0 |
0 | 0 |
| PASS | digit-sum of 468 mod 9 = 0 |
0 | 0 |
Red-flag scan
- §9 last line
SUN_SQUARE = 4 · SUN_DIAMETER = 4 · 864,000 = 3,456,000 (not 864,000² / 1,000 = 746,496,000)correctly rules out the literal-square reading; the definitionSUN_SQUARE = 4 · SUN_D = 3,456,000is used everywhere else and is consistent. - §6 says torus is 8 planes × 16 sectors at base, then 4-fold subdivided to 32 × 64. Subdivision factor: 32/8 = 4 ✓, 64/16 = 4 ✓. Total cells: 8×16=128 → 32×64=2,048. Subdivision ratio 2,048/128 = 16 = 4². ✓
- §6 ‘Plasmoid: 7,200° / 0 (= 20 full 360° rotations)’: 20×360 = 7,200 ✓.
- §5
RFEU = 129,600 (also written 1,296): 129,600 / 1,296 = 100 ✓ (the ‘1,296’ form is shorthand × 100). - §1 SANSKRIT_TIME = 311,040: factorisation 2⁷ × 3⁵ × 5 = 128 × 243 × 5 = 155,520. ❌ FAIL — this gives 155,520, not 311,040. Real factorisation: 311,040 = 2⁸ × 3⁵ × 5 = 256 × 243 × 5 = 311,040. ✓ So my note has 2⁷ where it should be 2⁸.
- §1 MATTER factorisation 2¹⁰ × 3³ × 5³: 1024 × 27 × 125 = 3,456,000 ✓.
- §1 SUN factorisation 2⁸ × 3³ × 5³: 256 × 27 × 125 = 864,000 ✓.
- §1 AETHER factorisation 2⁷ × 3² × 5³: 128 × 9 × 125 = 144,000 ✓.
- §1 TIME factorisation 2⁷ × 3⁴ × 5²: 128 × 81 × 25 = 259,200. ❌ FAIL — gives 259,200, not 518,400. Real factorisation: 518,400 = 2⁸ × 3⁴ × 5² = 256 × 81 × 25 = 518,400. ✓ Off-by-one again — should be 2⁸ not 2⁷.
- §1 GREAT_YEAR factorisation 2⁶ × 3⁴ × 5: 64 × 81 × 5 = 25,920 ✓.
- §1 RFEU factorisation 2⁶ × 3⁴ × 5²: 64 × 81 × 25 = 129,600 ✓.
Summary
76 PASS · 3 CLOSE · 11 FAIL (90 checks).