source: Plasmoid_Unification_Model_vertical_Gary_2022.pdf (single-page poster) section: Four corner data panels (NW Aether, NE Sun, SW Matter, SE Time) captured: verbatim from 250 dpi crop
PUM Poster — Corner panels, verbatim
NW · AETHER / LIGHT / ENERGY — 144,000 — 6D (6.666)
“Aether is direct current [DC]. Energy at rest.”
| equation | value | label |
|---|---|---|
| 144,000 / 6.666 | = 21,600 | [MOON] |
| 144,000 / 5.555 | = 25,920 | [GREAT YEAR] |
| 144,000 / 4.444 | = 32,400 | [SUN R] |
| 144,000 / 3.333 | = 43,200 | [SUN R] |
| 144,000 / 259.2 | = 555.555 | [5D] |
| 144,000 / 16 | = 9,000 | [BASE 9] |
| 144,000 / 12 | = 12,000 | [BASE 24] |
| 144,000 / 266.666 | = 540 | [POS] |
| 144,000 / 7.5 | = 19,200 | [BASE 24] |
| 144,000 / 360 | = 400 | [BASE AC/DC] |
| 144,000 / 2,160 | = 66.666 | [ENERGY] |
NE · SUN — 864,000 — 5D (5.555)
“Aether [DC] to Matter [AC] converter.”
| line | value | label |
|---|---|---|
| 864,000 MILES IS THE SUN’S DIAMETER | ||
| 86,400 SECONDS IN 1 EARTH DAY | ||
| 8,640 MOON SQUARE | = [4 × 2,160] | |
| 864,000 D × 4 | = SUN SQ. OF 3,456,000 | |
| 3,456,000 / 16 | = 216,000 | [Moon] |
| 3,456,000 / 259.2 H | = 13,333.3 | [16 / 12] |
| 3,456,000 / 6.666 | = 518,400 | [TIME] |
| TOTAL 864 = 846 = 684 = 648 = 486 = 468 | (digit-permutation identity) | |
| 864,000 / 25,920 | = 33.333 | [3D] |
| 864,000 / 518,400 | = 1.666 | [POS] |
| 864,000 / 129,600 [RFEU] | = 6.666 |
SW · MATTER — 3,456,000 — 3D (3.333)
“Matter is alternating current [AC] Energy in motion.”
Multiplication tables, all “9 ×”:
| body | row | label |
|---|---|---|
| SUN | 9 × 384 = 3,456 | [MATTER] |
| SUN | 9 × 96 = 864 | [SUN D] |
| SUN | 9 × 48 = 432 | [SUN R] |
| EARTH | 9 × 352 = 3,168 | [EARTH SQ] |
| EARTH | 9 × 88 = 792 | [EARTH D] |
| EARTH | 9 × 44 = 396 | [EARTH R] |
| MOON | 9 × 96 = 864 | [SUN D] (printed as such — possibly a typo in the original; see note) |
| MOON | 9 × 24 = 216 | [MOON] |
| MOON | 9 × 12 = 108 | [MOON R] |
Note: the MOON row’s first entry shows
9 × 96 = 864 [SUN D]. This appears to be a labelling slip in the source — captured as printed.
SE · TIME — 518,400 — 4D (4.444)
“Time is the mould in which Matter is formed.”
| equation | value | label |
|---|---|---|
| 518,400 [TIME] / 259.2 [H] | = 2,000 | [BATH] |
| 25,920 / 7.5 [LIGHT] | = 3,456 | [SUN SQUARE] |
| 25,920 SECONDS | = 432 MINUTES | [SUN R] |
| 432 MINUTES | = 7.2 HOURS | [VESICA PISCIS] |
| 25,920 HOURS | = 1,080 DAYS | [MOON R] |
| 25,920 DAYS | = 72 YEARS | [VESICA PISCIS] |
| 12,960 SECONDS | = 216 MINUTES | [MOON D] |
| 6,480 SECONDS | = 108 MINUTES | [MOON R] |
| 1 DAY = 86,400 SECS | = 1,440 MINS | [LIGHT] |
| 360° OF ARC | = 21,600 MINS OF ARC | [MOON R] |
| 21,600 MINS OF ARC | = 1,296,000 | [SECS RFEU] |
Centre cluster (atomic core)
- Atom at exact centre: PROTIUM [H] — −259.2 °C
- Bordering tokens (clockwise from top-right of inner core):
- SUN — SUN SQUARE = 3,456,000 ; 864,000 miles diameter
- MOON — MOON SQUARE = 8,640 ; 108 × 2,160
- EARTH — EARTH SQUARE = 31,680 ; 108 × 864,000 miles (i.e. Earth–Sun distance encoded as 108 × Sun diameter — the classic ancient “108” relationship between body diameter and orbital distance)
- Surrounding rings: standard chemical elements arranged radially around H, one group per radial spoke (16 spokes), one period per ring (Periods 1–6). Crystal-form/valency labels (Monad, Diad, Triad, Tetrad and ±0…±4) are printed along the radial.
Outer rings (qualitative summary)
- 12 zodiac signs at the perimeter, each segment annotated 2,160 (years per age).
- 4 seasons (SPRING/SUMMER/AUTUMN/WINTER) each annotated 6,480 (years).
- Compass / hour-clock printed in alternating BLUE (non-ionising AC) and RED (ionising AC) per legend item 24.
- Ratio bands: numerical sub-ring labels appear to be successive divisions of 25,920 by powers/factors that match the corner-panel cascades.