source: Plasmoid_Unification_Model_vertical_Gary_2022.pdf (single-page poster) section: LEGEND (right-hand panel, lower half) copyright: © Strike Foundation Guarantee Limited / Malcolm Bendall 2022 graphics: Steve Earl captured: verbatim from 250 dpi render
PUM Poster — Legend, verbatim
Color tokens used by the diagram (color → category): Aether/Light · Sun · Time · Matter · Frequency · Degrees
| # | Token | Verbatim text |
|---|---|---|
| 1 | Sun · Earth · Moon | Sun (864,000) [DC], Earth (7,920) [AC], Moon (2,160) [AC] |
| 2 | Music | Music [AC] (Do = C = 24 × 11.111 = 266.666) |
| 3 | Elemental Crystal Forms | Elemental Crystal Forms +/− Monad, Diad, Triad, Tetrad |
| 4 | Elemental Valencies | Elemental Valencies (0, −1, −2, −3, −4 and 0, +1, +2, +3, +4) |
| 5 | Elements 1–15 | Elements 1–15 (He – Cl) |
| 6 | Elements 17–32 | Elements 17–32 (Ar – I) |
| 7 | Elements 33–48 | Elements 33–48 (Xe – Z’) |
| 8 | Elemental Frequencies | Elemental Frequencies (1,620 × 16 = 25,920 light frequency of −259.2 °C) |
| 9 | Seasons of Great Year | Seasons of Great Year (25,920 / 0 years) |
| 10 | Zodiac Great Year | Zodiac Great Year (25,920 / 0 years) |
| 11 | Clock | Clock 24 Hour / 0 Hour [AC] / 0 Hour [DC] Clock |
| 12 | Compass | Compass 360° Degrees (AC) / 0° Degrees [DC] |
| 13 | Matter 64 / 0 | Matter 64 / 0 — 64 Points being 32 Resonant Planes / 0 |
| 14 | Light 144 / 0 | Light 144 / 0 |
| 15 | RFEU | Resonate Frequency Energy Unit (RFEU) = 1,296 (129,600) |
| 16 | All Time | All Time 5,184 (518,400 secs) |
| 17 | Aether-Sun | Aether-Sun (864,000 miles diameter, 432,000 miles radius) |
| 18 | Matter mileage | Matter 3,456 (3,456,000 miles – Sun Square) |
| 19 | Dimensions | Dimensions 3D Matter = 3.33, 4D Time = 4.44, 5D Aether = 5.55, 6D Light = 6.666 |
| 20 | Sound and Music | Sound and Music (0 – 20,000 Hz) |
| 21 | Language | Language 1–9, 10–90, 100–900 — [111, 222, 333, 444, 555, 666, 777, 888, 999] — [45, 450, 4,500] |
| 22 | Solar System | Solar System Sun & Planetary Diameters and Radii in miles |
| 23 | Plasmoids | Plasmoids 7,200 Degrees / 0 · 32 Planes · 64 Radial Points · One Zero Point |
| 24 | All Plasmoid Energy | All Plasmoid Energy = All Alternating Current [AC] Frequencies — (Blue = Non-Ionizing, Red = Ionizing) |
Quadrant headers (read off the four corners of the central diagram)
- AETHER / LIGHT / ENERGY — 144,000 — 6D (6.666) — top-left
- SUN — 864,000 — 5D (5.555) — top-right
- MATTER — 3,456,000 — 3D (3.333) — bottom-left
- TIME — 518,400 — 4D (4.444) — bottom-right
Center of poster: “OUR CURRENT POSITION IN THE GREAT YEAR — 25,920 YEARS, THE DAWNING OF THE AGE OF AQUARIUS”
Quadrant marginalia (verbatim, captured from overview)
- Top-left margin (Aether quadrant): “Aether is direct current [DC]. Energy at rest.”
- Top-right margin (Sun quadrant): “Aether [DC] to Matter [AC] converter.”
- Bottom-left margin (Matter quadrant): “Matter is alternating current [AC] Energy in motion.”
- Bottom-right margin (Time quadrant): “Time is the mould in which Matter is formed.”